CONAN EXILES DATABASE
| Name | Ingredients | Fuel | Output(s) | Station | Time |
|---|---|---|---|---|---|
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
| 20s | |||||
- | 10s | ||||
- | 30s | ||||
- | 10s | ||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 10s | |||||
| 25s | |||||
| 25s | |||||
| 25s | |||||
| 25s | |||||
| 25s |
| Name | Ingredients | Fuel | Output(s) | Station | Time |
|---|---|---|---|---|---|
- | 5s | ||||
- | 5s | ||||
- | 5s | ||||
- | 5s | ||||
- | 5s | ||||
- | 5s | ||||
- | 5s | ||||
- | 60s | ||||
- | 10s | ||||
- | 5s | ||||
- | 5s | ||||
- | 10s | ||||
- | 10s | ||||
- | - | 3s | |||
- | - | 3s | |||
- | 10s | ||||
- | - | 30s | |||
- | 10s | ||||
- | 5s | ||||
- | 5s | ||||
- | 5s |
| Source | Quantity | Chance |
|---|---|---|
| W VaultResources Uncommon Harpy | 15-30 | w2 |
| W Loot BlackHandWanderers | 10-30 | w1 |
| W VaultResources Common Fiend | 10-20 | w7 |
| Journey: Steelsmith 3 | - | - |
| Lightning Rod (Common) | - | - |