CONAN EXILES DATABASE
| Saddle | Run | Sprint | Drain |
|---|---|---|---|
| 750 | 1250 | 15 |
| Saddle | Walk | Run | Sprint | Drain | Regen | Mount Damage |
|---|---|---|---|---|---|---|
| 250 | 750 | 1250 | 15 | 120 | 30% | |
| 250 | 750 | 1300 | 23 | 80 | 40% | |
| 250 | 750 | 1200 | 20 | 100 | 0% | |
| 250 | 750 | 1200 | 20 | 100 | 20% | |
| 250 | 750 | 1200 | 20 | 100 | 60% | |
| 250 | 750 | 1250 | 15 | 120 | 30% |
| Saddle | Mode | Stationary | Walk | Run | Sprint | Lean Turn | Steep Turn |
|---|---|---|---|---|---|---|---|
| Walk | -500 | 1000 | 900 | 900 | 30 | 30 | |
| Run | -1000 | -500 | 900 | 800 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 200 | 20 | 50 | |
| Walk | -500 | 1200 | 1200 | 1200 | 30 | 30 | |
| Run | -1000 | -500 | 1200 | 1000 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 400 | 16 | 40 | |
| Walk | -500 | 1000 | 800 | 800 | 30 | 30 | |
| Run | -1000 | -500 | 700 | 700 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 100 | 12 | 40 | |
| Walk | -500 | 1000 | 800 | 800 | 30 | 30 | |
| Run | -1000 | -500 | 700 | 700 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 100 | 12 | 40 | |
| Walk | -500 | 1000 | 800 | 800 | 30 | 30 | |
| Run | -1000 | -500 | 700 | 700 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 100 | 12 | 40 | |
| Walk | -500 | 1000 | 900 | 900 | 30 | 30 | |
| Run | -1000 | -500 | 900 | 800 | 20 | 30 | |
| Sprint | -1200 | -800 | -300 | 200 | 20 | 50 |
| Perk | Stats |
|---|---|
| Level 10 | |
Perseverance Your follower was born with an iron constitution. | Vitality 3 |
Fit A healthy diet and good breeding has granted your follower greatly enhanced vitality. | Vitality 3 |
Quick Your follower was born with exceptional quickness. | Agility 3 |
Blessed Your follower has been touched by the gods and granted additional vitality. | Vitality 15, Health 0-500 |
Brute Your follower might not be very agile, but they are mighty as few. | Agility -3, Strength 5, Agility 9-99 |
Expert Survivalist Your follower has foregone strength training in favor of endurance training. | Grit 5, Strength -3, Strength 9-99 |
High-Strung Your follower is jittery. As a result, their reflexes has been increased but it's harder for them to endure blows. | Agility 5, Grit -3, Agility 9-99 |
Deadeye Your follower knows how to handle a bow; less so melee weapons. | Agility 5, Strength -3, Strength 9-99 |
Robust Your follower is especially sturdy. This bulk has however reduced their nimbleness. | Agility -3, Vitality 5, Agility 9-99 |
Strong Arms Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | Strength 3 |
Unflinching Your follower is very flexible and can shrug off damage more easily. | Grit 3 |
| Level 15 | |
Fierce Vitality A healthy diet and good breeding has granted your follower greatly enhanced vitality. | Vitality 5, Vitality 3-10 |
Unnatural Dexterity Your follower was born with exceptional quickness. | Agility 5, Agility 3-10 |
Angry Drunk Your follower has brawn but a lower constitution due to excessive drinking. | Strength 8, Vitality -5, Vitality 9-99 |
Resourceful Skulker A congenital weakness has risen to the surface, weakening your thrall but hardening their constitution. | Strength -5, Vitality 8, Strength 9-99 |
Nearsighted Your follower's aim has deteriorated but their skin hardened from all the bumping into things they do. | Agility -5, Grit 8, Agility 9-99 |
Warden Your follower knows how to aim for weak spots but such training comes at the cost of some bulk. | Agility 8, Vitality -5, Vitality 9-99 |
Born Survivor Your follower was born with an iron constitution. | Vitality 5, Vitality 5-10 |
Cannibal Your follower has a very specific diet that, strangely, has increased their health but decreased their agility. | Agility -5, Vitality 8, Agility 9-99 |
Redeemed Your follower has been touched by the gods and granted additional vitality. | Vitality 15, Health 0-3000 |
Brawny Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | Strength 5, Strength 5-10 |
Quick Reflexes Your follower is very flexible and can shrug off damage more easily. | Grit 5, Grit 3-10 |
| Level 20 | |
Godly Vigor A healthy diet and good breeding has granted your follower greatly enhanced vitality. | Vitality 10, Vitality 11-99 |
Godly Celerity Your follower was born with exceptional quickness. | Agility 10, Agility 11-99 |
Hallowed Your follower has been touched by the gods and granted additional vitality. | Vitality 15, Health 0-5000 |
Iron Physique Your follower was born with an iron constitution. | Vitality 10, Vitality 11-99 |
Might of Giants Your follower has a natural affinity for lifting things and cracking skulls open in close combat. | Strength 10, Strength 11-99 |
Roll with the Blows Your follower is very flexible and can shrug off damage more easily. | Grit 10, Grit 11-99 |